| Specs | |||||||
| Model | Nominal wattages (W) | Nominal voltage | Rated luminous efficacy (lm/w) | Nominal luminous flux (lumen) | Beam Angle | LED Quantity | CRI |
| CCL-T-2.1 1500mm | 60 | AC100~277V 50~60Hz |
130±5 | 7800±300 | 120° | 336pcs 0.5W SMD2835 |
>80Ra |
| CCL-T-2.1 1200mm | 60 | 130±5 | 7800±300 | 336pcs 0.5W SMD2835 |
|||
| Electrical datas | Photometrical data | ||||||
| Operating frequency | 47-63HZ | Available light colors | warm white;natural white;daylight white | ||||
| Type of current | AC100-277V | Available color temperatures | 3000K;4000K;5000K;6000K | ||||
| Power factor λ | >0.9 | Color rendering index Ra | >80 | ||||
| Efficiency in % | >92% | Standard deviation of color matching | <3 | ||||
| Start time (0.2s / 0.5s / … ) | 0.1S | UGR (Unified Glare Rating) | <25 | ||||
| Warm-up time to 60 % (1.5s / 2s / … ) | 0.5S | Available beam angles | 120° | ||||
| Standards & Certification | Temperatures & operating conditions | ||||||
| Type of protection | IP65 | Operating temp | -20~+69℃ | ||||
| Tested dielectric strength | 3.75KVac | Ambient temperature | -40~+50℃ | ||||
| Safety features | Open circuit protection; short circuit protection ; overvoltage protection |
Storage temperature | -40~+80℃ | ||||
| Certificates | American market: UL, DLC Premium, cUL European market: CE,(EMC,LVD,RoHS) Australian market: SAA, CTick,RCM |
||||||
| Energy efficiency class | A++ | ||||||
| Lifespan | Features/Capabilities and additional product data | ||||||
| Rated nominal Lifetime | 50,000hours | Base/Socket | Directly wired | ||||
| Switching cycles | 100,000 times | Dimmable | / | ||||
| Lumen maintenance at e.o.l. | 70,00% | ||||||
LEDCAT© 2016